2026 Rates
Season Pass / Memberships
| Season Pass / Membership Type | Cost |
|---|---|
| Individual Membership - Adult - Unlimited golf. Cart not included | $895 |
| Individual Membership - Young Adult - age 18-34 - Unlimited Golf. Cart not included | $525 |
| Individual Membership - Junior - age 17 and under - Unlimited golf. Cart not included | $105 |
| Family Membership - includes children 17 and under - Unlimited golf. Cart not included | $1280 |
| Corporate Membership - Unlimited golf for 2 & up to 12 guest passes per year, plus unlimited driving range balls. Cart not included | $1780 |
| Adult - Driving Range Season Pass | $230 |
| Junior - Driving Range Season Pass - age 17 and under | $50 |
| Family - Driving Range Season Pass - includes children 17 and under | $320 |
| Cart Season Pass - Individual | $675 |
| Cart Season Pass - Couple | $1130 |
| Trail Fee - Season Pass | $360 |
